Find out all the results of BUCS Big Wednesday 2024, the largest annual multi-sport event in the UK’s university sporting calendar.
Among the thousands of university sport teams competing in the BUCS leagues each year, only the very best advance to the prestigious BUCS Big Wednesday finals.
For the student-athletes that make it, competing in one of the biggest events on the UK university sporting calendar is a truly special opportunity to compete alongside some of the country’s most talented athletes and proudly represent their universities on a grand stage.
Over 24 action-packed hours of university sport, 57 national titles were won as BUCS Big Wednesday once again provided us with yet another incredible display of talent, determination, and sportsmanship across 16 different sports.
In this blog, we celebrate the university sports teams who achieved national titles by highlighting every result from BUCS Big Wednesday 2024.
BUCS Big Wednesday – The Results
BUCS Big Wednesday – The Results
Read on to find out which universities came out on top in this year’s thrilling event.
American Football
Trophy | Exeter 36-27 Nottingham Trent |
Championship | UWE 52-0 Durham |
Badminton
Women’s Trophy | Edinburgh beat Nottingham 2 |
Men’s Trophy | Loughborough 2’s beat Nottingham 2’s |
Women’s Championship | Loughborough beat Derby |
Men’s Championship | Loughborough beat Warwick |
Basketball
Women’s Trophy | Loughborough 2’s 68 – 49 Oxford |
Men’s Trophy | Manchester Met 71-58 Loughborough 2’s |
Women’s Championship | Durham 88-67 Essex |
Men’s Championship | Loughborough 77-75 UEL |
Fencing
Women’s Trophy | King’s College 129-114 Nottingham |
Men’s Trophy | Warwick 127-124 Nottingham 2 |
Women’s Championship | Edinburgh 128-124 Oxford |
Men’s Championship | Durham 112-111 Nottingham |
Football
Women’s Trophy | Sheffield 5-4 (AET) Exeter |
Men’s Trophy | Cardiff Met 2’s 2-1 Birmingham |
Women’s Championship | Loughborough 1-1 (3-1 pens) Durham |
Men’s Championship | Hartpury 1-0 Chichester |
Hockey
Women’s Vase | Nottingham Trent 2-0 Newcastle |
Men’s Vase | Nottingham 2’s 3-2 Exeter 2’s |
Women’s Trophy | Edinburgh 2’s 3-0 Bournemouth |
Men’s Trophy | Exeter 3’s 3-3 (penalty flicks) Durham 3’s |
Women’s Championship | Nottingham 2-0 Birmingham |
Men’s Championship | Exeter 2-1 Durham |
Lacrosse
Women’s Trophy | Exeter 2’s 13-10 Durham 2’s |
Men’s Trophy | Leeds 7-6 Sussex |
Women’s Championship | Durham 13-8 Nottingham |
Men’s Championship | Nottingham Trent 8-6 Nottingham |
Netball
Women’s Trophy | Bath 2’s 64 – 55 Leeds Beckett |
Women’s Championship | Loughborough 56 – 37 Hertfordshire |
Rugby League
Men’s Trophy | Northumbria 2’s 10 – 6 Loughborough |
Men’s Championship | Northumbria 34 – 0 Leeds Beckett |
Rugby Union
Women’s Vase | Brunel 38-7 Cardiff |
Men’s Vase | Brunel 38-19 Brunel |
Women’s Trophy | Liverpool 46-17 Brunel |
Men’s Trophy | Exeter 36-34 Brunel |
Squash
Women’s Trophy | Birmingham 2’s beat Edinburgh |
Men’s Trophy | Nottingham beat Leeds |
Women’s Championship | Birminghambeat UWE |
Men’s Championship | Birminghambeat Heriot Watt |
Table Tennis
Women’s Trophy | Nottingham 2’s beat Southampton |
Men’s Trophy | Nottingham 2’s beat Warwick |
Women’s Championship | Nottingham beat Nottingham Trent |
Men’s Championship | Nottingham beat Durham |
Tennis
Women’s Trophy | Cambridge 3-3 (shoot out) Nottingham 2’s |
Men’s Trophy | Loughborough 2’s 5-1 Bath |
Women’s Championship | Nottingham 4-1 Loughborough |
Men’s Championship | Stirling 4-0 Loughborough |
Volleyball
Women’s Trophy | Edinburgh 3-1 Bournemouth |
Men’s Trophy | Newcastle 3-1 Cambridge |
Women’s Championship | Durham 3-0 Essex |
Men’s Championship | Durham 3-1 Nottingham |
Water Polo
Women’s Trophy | Strathclyde 14-9 Loughborough |
Men’s Trophy | Leeds 11-10 Birmingham |
Women’s Championship | Nottingham bt. Durham |
Men’s Championship | Durham 19-14 Edinburgh |
Wheelchair Basketball
Open Championship | Worcester 74 – 34 Nottingham |
Want to learn more about the different titles awarded at BUCS Big Wednesday?
Find out all about the different BUCS competitions that students are able to compete in alongside their studies here.
Champions Gallery
Swipe to see some of the newly crowned UK university champions.
Another Resounding Success for UK University Sport
With over 1,600 students representing 42 institutions, BUCS Big Wednesday 2024 once again demonstrated the diversity of sporting talent across UK universities and the incredible hard work and dedication of student-athletes who compete every year.
Whilst the season may have drawn to a close for many sports, the excitement is far from over!
With showcase events such as the highly anticipated Outdoor Athletics Championships and the inaugural Powerlifting Championships still to come this year, we cannot wait to bring you even more previews, updates, and roundups for the months ahead.
Stay up-to-date on all the latest UK university sport news and results by following us on social media. Our socials are the best way to stay informed about upcoming events, competitions, and news related to UK university sport. Don’t miss out on any of the action – follow us today!