The biggest stage in UK university sport delivers another unforgettable finals day at BUCS Big Wednesday 2026.
Hosted at Loughborough University, BUCS Big Wednesday once again saw the UK’s top university teams come together to compete for national titles across 16 sports, with more than 2,000 student-athletes in action across the day.
Across a packed schedule of finals, championship matches took place in front of packed crowds, creating an electric atmosphere across campus as university teams battled to end their season as national champions.
From dramatic finals to dominant performances, BUCS Big Wednesday 2026 delivered another memorable day of UK university sport at the highest level.
You can find all of this year’s BUCS Big Wednesday national champions below.
BUCS Big Wednesday 2026 – The Results
American Football
| Competition | Winners | Result | Runners Up |
|---|
| Vase | Brunel | 20-6 | SGS |
| Trophy | Bournemouth | 13-6 | Lancashire |
| Championship | Durham | 14-6 | UWE Bristol |
Badminton
| Competition | Winners | Result | Runners Up |
|---|
| Women’s Trophy | Loughborough 2’s | 6-2 | Edinburgh |
| Men’s Trophy | Loughborough 2’s | 6-2 | Nottingham 2’s |
| Women’s Championship | Loughborough | 6-2 | Strathclyde |
| Men’s Championship | Loughborough | 6-2 | Nottingham |
Basketball
| Competition | Winners | Result | Runners Up |
|---|
| Women’s Trophy | St Andrews | 79-69 | Worcester |
| Men’s Trophy | Surrey | TBC | Birmingham City |
| Women’s Championship | Loughborough | 69-57 | Essex |
| Men’s Championship | Newcastle | 103-99 | Loughborough |
Fencing
| Competition | Winners | Result | Runners Up |
|---|
| Women’s Trophy | LSE | 135-109 | Warwick |
| Men’s Trophy | Manchester | 134-115 | Nottingham 2’s |
| Women’s Championship | Edinburgh | 119-106 | Nottingham |
| Men’s Championship | St Andrews | 122-117 | Oxford |
Football
| Competition | Winners | Result | Runners Up |
|---|
| Women’s Trophy | Loughborough 2’s | 4-2 | Liverpool |
| Men’s Trophy | Durham | 6-0 | Surrey |
| Women’s Championship | Northumbria | 0-0 (2-1 AET) | Nottingham |
| Men’s Championship | Nottingham | 3-1 | Stirling |
Hockey
| Competition | Winners | Result | Runners Up |
|---|
| Women’s Vase | Bath | 1-1 | Exeter |
| Men’s Vase | Exeter 2’s | 4-2 | Bath |
| Women’s Trophy | Loughborough 3’s | 3-2 | Exeter 4’s |
| Men’s Trophy | Durham 3’s | 4-1 | St Mary’s |
| Women’s Championship | Loughborough | 2-0 | Nottingham |
| Men’s Championship | Exeter | 4-2 | Loughborough |
Lacrosse
| Competition | Winners | Result | Runners Up |
|---|
| Women’s Trophy | Edinburgh | 10-7 | Exeter 2’s |
| Men’s Trophy | Glasgow | 13-7 | Cardiff Met |
| Women’s Championship | Exeter | 12-11 | Nottingham |
| Men’s Championship | Durham | 8-7 | Nottingham |
Netball
| Competition | Winners | Result | Runners Up |
|---|
| Women’s Trophy | Worcester | TBC | Bath 2’s |
| Women’s Championship | Loughborough | 10-7 | Hertfordshire |
Rugby League
| Competition | Winners | Result | Runners Up |
|---|
| Men’s Trophy | Northumbria | 50-12 | Nottingham Trent |
| Men’s Championship | Northumbria | 28-0 | Leeds Beckett |
Rugby Union
| Competition | Winners | Result | Runners Up |
|---|
| Women’s Vase | Bristol | 36-27 | Surrey |
| Men’s Vase | Brunel | TBC | Newcastle |
| Women’s Trophy | Cardiff Met 2’s | 37-24 | Manchester Met |
| Men’s Trophy | Bath 3’s | 38-31 | Leeds Beckett 2’s |
Squash
| Competition | Winners | Result | Runners Up |
|---|
| Women’s Trophy | Birmingham 2’s | 3-1 | Surrey |
| Men’s Trophy | UWE 2’s | 5-0 | Durham 2’s |
| Women’s Championship | Birmingham | 3-2 | UWE Bristol |
| Men’s Championship | UWE Bristol | 5-0 | Birmingham |
Table Tennis
| Competition | Winners | Result | Runners Up |
|---|
| Women’s Trophy | Nottingham 2’s | 3-2 | Nottingham 3’s |
| Men’s Trophy | Warwick | 9-7 | Strathclyde |
| Women’s Championship | Nottingham | 3-0 | Durham |
| Men’s Championship | Sheffield Hallam | 9-8 | Nottingham |
Tennis
| Competition | Winners | Result | Runners Up |
|---|
| Women’s Vase | Loughborough 2’s | 4-2 | Essex |
| Men’s Vase | Loughborough 2’s | 3-3 | Stirling 2’s |
| Women’s Trophy | Edinburgh | 4-2 | Bath |
| Men’s Trophy | Nottingham 3’s | 4-2 | Stirling 3’s |
| Women’s Championship | Loughborough | 5-1 | Stirling |
| Men’s Championship | Stirling | 4-0 | Nottingham |
Volleyball
| Competition | Winners | Result | Runners Up |
|---|
| Women’s Trophy | Loughborough | 3-0 | Bristol |
| Men’s Trophy | Strathclyde | 3-0 | Oxford |
| Women’s Championship | Durham | 3-0 | Essex |
| Men’s Championship | Nottingham | 3-2 | Newcastle |
Water Polo
| Competition | Winners | Result | Runners Up |
|---|
| Women’s Trophy | Durham 2’s | 24-4 | Warwick |
| Men’s Trophy | Cardiff | 10-4 | Glasgow |
| Women’s Championship | Durham | 9-8 | Nottingham |
| Men’s Championship | Nottingham | 16-15 | Durham |
Wheelchair Basketball
| Competition | Winners | Result | Runners Up |
|---|
| Open Championship | Nottingham | 66-58 | Loughborough |
The UK University Sport Season Continues
BUCS Big Wednesday 2026 once again brought together the very best of UK university sport, showcasing the scale, standard and spirit of student competition, and recognising the commitment required to compete for a national title.
While the event marks the end of the season for many team sports, there is still plenty of action to come before the academic year concludes.
Major events such as the Outdoor Athletics Championships and the Short Course Swimming Team Championships are still to take place, and we look forward to sharing more updates and results as the season continues.
To keep up with the latest UK university sport news, results and upcoming events, be sure to follow us on social media, where we will continue to cover the biggest moments from across the university sport calendar.
Watch to learn more about BUCS?
BUCS is the national governing body for university sport in the UK, organising leagues, national championships and points competitions.
Learn more about BUCS leagues, points and competitions below.
Please follow our social media channels to keep up to date with all things sport related across the Higher Education sector!