After another busy week of U.K. university sport, we take a look back at some of the results from the recent BUCS Championship events.
In this weeks update of U.K. university sport, we highlight some of the results from recent BUCS Championship Events including Rowing, Judo, Orienteering and Pool, to see which universities picked up the medals.
2021/22 BUCS Judo Championship Results
Men’s (1 Kyu & Above) Individual Winners
Weight Class | Student Name | Represented University |
---|---|---|
Under 60kg | Jessy Briard | King’s College |
Under 66kg | Sam Hall | Wolverhampton |
Under 73kg | Archie Platt | Imperial |
Under 81kg | Jamie Spencer-Pickup | Wolverhampton |
Under 90kg | Jacob Popplewell | East London |
Under 100kg | Rhys Thompson | Birmingham |
Over 100kg | Wesley Greenidge | Coventry |
Women’s (1 Kyu & Above) Individual Winners
Weight Class | Student Name | Represented University |
---|---|---|
Under 48kg | Ashleigh Barnikel | Cardiff Met |
Under 52kg | Sian Bobrowska | Wolverhampton |
Under 57kg | Isobel Kitchen | Wolverhampton |
Under 63kg | Holly Bentham | Birmingham |
Under 70kg | Emily Niven | Portsmouth |
Under 78kg | Jemima Yeats-Brown | Wolverhampton |
Over 78kg | Gabriella Wood | Stirling |
2021/22 BUCS Judo Team Champions
The hosts, Wolverhampton were crowned 2021/22 BUCS Judo Champions with both the Men’s and Women’s teams securing gold medals.
Pictured Above: Isobel Kitchen (LW), Jemima Yeats-Brown (MW), Tegan Davies (HW), Jack Rowley (U66), Harry Cox (U90), Jamie Spencer-Pickup (U90), Oliver Barratt (O90)
This year, the BUCS rowing championship was held in Newcastle. Teams ranging from novice to advanced raced along the banks of the Tyne over two days, with Championship and Intermediate races on Saturday followed by a ‘beginners’ day of racing on Sunday, dedicated to the next generation of students rowers.
2021/22 BUCS 4s & 8s Head Men’s Champions
Event | University |
---|---|
4- | Durham |
4+ | Newcastle |
4x | Reading |
8+ | Durham |
Lwt 4- | Newcastle |
2021/22 BUCS 4s & 8s Head Women’s Champions
Event | University |
---|---|
4- | Nottingham |
4+ | Glasgow |
4x | Edinburgh |
8+ | Edinburgh |
Lwt 4- | Surrey |
Key: (LW) = Lightweight Crew (4) or (8) = Number of people rowing (x) = Sculling (+) = Coxed (-) = Coxless
Individual Men’s Race Winners
Event | Winner | University |
---|---|---|
BUCS Mens A (length 11.1km, climb 425m, 27 controls) | Alastair Thomas | Edinburgh |
BUCS Mens B (length 8.0km, climb 195m, 19 controls) | Stanley Heap | Edinburgh |
BUCS Mens C (length 5.1km, climb 175m, 12 controls) | Cam Duhig | Bath |
Individual Women’s Race Winners
Event | Winner | University |
---|---|---|
BUCS Women’s A (length 8.0km, climb 320m, 20 controls) | Grace Molloy | Oxford |
BUCS Women’s B (length 5.2km, climb 125m, 11 controls) | Rachel Collins | Edinburgh |
BUCS Women’s C (length 2.9km, climb 105m, 8 controls) | Mary Fleming | Leeds |
2021/22 BUCS Eight Ball Pool Championship Results
Eight Ball Pool Individual Events
Event | Winner | University |
---|---|---|
Men’s Trophy | Matt Bateman | Exeter |
Men’s Championship | Findlay Anderson | Strathclyde |
Women’s Championship | Amy Price | Lincoln |
Eight Ball Pool Team Events
Event | University |
---|---|
Men’s Team Championship | Derby |
Women’s Team Championship | Aberystwyth |
Men’s Team Trophy | Warwick |
Women’s Team Trophy | Nottingham |
Men’s Team Shield | LJMU |
Men’s Team Vase | East Anglia |
Please follow our social media channels to keep up to date with all things sport related across the Higher Education sector!